Difference between revisions of "Ephemerisle 2013"
(Restore from backup) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{History nav}} | {{History nav}} | ||
− | + | [[File: 2013 b.jpg|thumb|400px|right|Blanket Fort]] | |
+ | [[File: 2013 c.jpg|thumb|400px|right|Titan]] | ||
+ | [[File: 2013 a.jpg|thumb|400px|right|Titan]] | ||
− | == Photos / Videos | + | The idea of "islands" were taken to a new level. |
+ | |||
+ | Dates: July 10-14th | ||
+ | |||
+ | From 2009-2012, decisions were made by general consensus or by ad hoc leaders. From 2013 onward, Islands gained their independence. Every self-proclaimed island was responsible for it's own rules, self-reliance, system of government, etc. | ||
+ | |||
+ | The first independent islands were Dromhaven, Ithaka, Titan, and Shitshow/Blanket Fort | ||
+ | |||
+ | = Islands = | ||
+ | == Dromhaven Island == | ||
+ | |||
+ | ? | ||
+ | |||
+ | == Ithaka Island == | ||
+ | |||
+ | Waterslide. Tea House. Cooperative spirit. Social but mellow evenings. | ||
+ | |||
+ | == Titan Island == | ||
+ | |||
+ | 8 houseboats, a few sailboats. Space Pirates. People seriously committed to social responsibility, fun, and technology. And Bacon. | ||
+ | |||
+ | == Shitshow / Blanket Fort == | ||
+ | |||
+ | Official Trailer Here: https://www.youtube.com/watch?v=9JmKMgi_A_g | ||
+ | |||
+ | = Art Projects = | ||
+ | |||
+ | == Blanket Fort Island == | ||
+ | [[File: 2013 d.jpg |thumb|250px|left|Blanket Fort Island / SS Shit Show, Ephemerisle 2013. Photo by Matt Bell.]] | ||
+ | |||
+ | Barrel float island constructed mostly from found materials. | ||
+ | |||
+ | Artists: LAbikecult{{clr}} | ||
+ | |||
+ | === Hyper Cube ?? === | ||
+ | [[File:HyperCube.jpg|thumb|250px|left|HyperCube, Ephemerisle 2013. Photo by Matt Bell.]] | ||
+ | |||
+ | A floating jungle gym structure with PVC pipes and pool noodles. | ||
+ | |||
+ | Artist: ???{{clr}} | ||
+ | |||
+ | === LoveCraft Flowers === | ||
+ | [[File:2013-LoveCraft_Flowers.jpg|thumb|250px|left|LoveCraft Flowers, Ephemerisle 2013. Photos by Tyson Macdonald.]] | ||
+ | |||
+ | Paper flowers and ceiling decorations aboard the LoveCraft | ||
+ | |||
+ | Artist: Belle Black{{clr}} | ||
+ | |||
+ | == Platform 9 3/4 == | ||
+ | [[File:Platform9and3Quarters.JPG|thumb|250px|left|Platform 9 3/4, Ephemerisle 2013. Photo by Tyson Macdonald.]] | ||
+ | A floatilla of pool rafts anchored to a spot part way between the islands. It served as both a remote get-away and a rest stop for swimmers between the islands. | ||
+ | |||
+ | Artists: Tyson Macdonald and Darryl Hunt, Ephemerisle 2013, 2014{{clr}} | ||
+ | |||
+ | == Rooftop Zomes == | ||
+ | [[File:zome.jpg|thumb|250px|left|Zome, Ephemerisle 2013. Photo by Tyson Macdonald.]] | ||
+ | |||
+ | Rooftop Zome, curated by Candice Achenbach. Made by Rob ? | ||
+ | |||
+ | Artist: Candice Achenbach, Ephemerisle 2013, 2014{{clr}} | ||
+ | |||
+ | == So Long and Thanks For All the Fish ?? == | ||
+ | [[File:space_dolphin.jpg|thumb|200px|left|So Long and Thanks For All the Fish ??, Ephemerisle 2013. Photo by Matt Bell.]] | ||
+ | |||
+ | Animated lighting of a dolphin rising up to a small flying saucer. | ||
+ | |||
+ | Artists: David and Candy Smith{{clr}} | ||
+ | |||
+ | == Turtle == | ||
+ | [[File:turtle.jpg|thumb|250px|left|Turtle, Ephemerisle 2013. Photo by Lisa Fabiny-Kiser.]] | ||
+ | |||
+ | Rooftop Turtle and cuddle room. | ||
+ | |||
+ | Artists: Joanna Bresee, et. al.{{clr}} | ||
+ | |||
+ | = Photos / Videos = | ||
* Blanket Fort - [http://www.flickr.com/photos/fakedomainname/9338966596/lightbox/ Pics] | * Blanket Fort - [http://www.flickr.com/photos/fakedomainname/9338966596/lightbox/ Pics] | ||
Line 14: | Line 91: | ||
*Darryl Hunt - https://www.facebook.com/media/set/?set=a.10201622611866893.1073741827.1226529146&type=1&l=2c6879fdfe | *Darryl Hunt - https://www.facebook.com/media/set/?set=a.10201622611866893.1073741827.1226529146&type=1&l=2c6879fdfe | ||
*June Porzellan | *June Porzellan | ||
− | + | *https://www.facebook.com/photo.php?fbid=662302210466004&set=a.196643133698583.56294.100000586925574&type=1 | |
− | + | *https://www.facebook.com/photo.php?fbid=662324133797145&set=a.196643133698583.56294.100000586925574&type=1 | |
*Daniel Smith | *Daniel Smith | ||
**https://www.facebook.com/media/set/?set=a.10151732834162559.1073741825.743517558&type=1&l=c7a1f3025a | **https://www.facebook.com/media/set/?set=a.10151732834162559.1073741825.743517558&type=1&l=c7a1f3025a | ||
Line 46: | Line 123: | ||
**https://www.facebook.com/groups/notephemerisle/permalink/474618659298405/ | **https://www.facebook.com/groups/notephemerisle/permalink/474618659298405/ | ||
− | == | + | = Meeting Minutes = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[2013_02_23_Planning_Meeting]] | |
+ | [[Coordination Between Attendees]] |
Latest revision as of 18:03, 30 September 2021
History: 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - Overview
The idea of "islands" were taken to a new level.
Dates: July 10-14th
From 2009-2012, decisions were made by general consensus or by ad hoc leaders. From 2013 onward, Islands gained their independence. Every self-proclaimed island was responsible for it's own rules, self-reliance, system of government, etc.
The first independent islands were Dromhaven, Ithaka, Titan, and Shitshow/Blanket Fort
Islands
Dromhaven Island
?
Ithaka Island
Waterslide. Tea House. Cooperative spirit. Social but mellow evenings.
Titan Island
8 houseboats, a few sailboats. Space Pirates. People seriously committed to social responsibility, fun, and technology. And Bacon.
Shitshow / Blanket Fort
Official Trailer Here: https://www.youtube.com/watch?v=9JmKMgi_A_g
Art Projects
Blanket Fort Island
Barrel float island constructed mostly from found materials.
Artists: LAbikecult
Hyper Cube ??
A floating jungle gym structure with PVC pipes and pool noodles.
Artist: ???
LoveCraft Flowers
Paper flowers and ceiling decorations aboard the LoveCraft
Artist: Belle Black
Platform 9 3/4
A floatilla of pool rafts anchored to a spot part way between the islands. It served as both a remote get-away and a rest stop for swimmers between the islands.
Artists: Tyson Macdonald and Darryl Hunt, Ephemerisle 2013, 2014
Rooftop Zomes
Rooftop Zome, curated by Candice Achenbach. Made by Rob ?
Artist: Candice Achenbach, Ephemerisle 2013, 2014
So Long and Thanks For All the Fish ??
Animated lighting of a dolphin rising up to a small flying saucer.
Artists: David and Candy Smith
Turtle
Rooftop Turtle and cuddle room.
Artists: Joanna Bresee, et. al.
Photos / Videos
- Blanket Fort - Pics
- Traci Parker - https://www.facebook.com/media/set/?set=oa.210446549109876&type=1
- Lorien Pratt - https://www.facebook.com/media/set/?set=oa.185679574932303&type=1
- Diana Bond - https://www.facebook.com/media/set/?set=oa.173272292853530&type=1
- Josh Morriss - https://www.facebook.com/media/set/?set=oa.339642142834021&type=1
- Monica Canilao - http://www.flickr.com/photos/wewillallbewell/sets/72157634865533222/
- Darryl Hunt - https://www.facebook.com/media/set/?set=a.10201622611866893.1073741827.1226529146&type=1&l=2c6879fdfe
- June Porzellan
- https://www.facebook.com/photo.php?fbid=662302210466004&set=a.196643133698583.56294.100000586925574&type=1
- https://www.facebook.com/photo.php?fbid=662324133797145&set=a.196643133698583.56294.100000586925574&type=1
- Daniel Smith
- Tanya Jones - https://picasaweb.google.com/memgineer/Ephemerisle2013
- Matt Bell - http://www.flickr.com/photos/9055206@N06/sets/72157634661814786/
- Vladimir Sidatch
- Dania Morris
- Edan - https://www.facebook.com/groups/notephemerisle/permalink/476876322405972
- Machiavelli Davis
- David Pablo Cohn
- Naureen Nayyar - https://www.facebook.com/groups/notephemerisle/permalink/476240909136180/
- Anselm Hook
- Candice Achenbach