Difference between revisions of "Ephemerisle 2011"
(Moved in art projects.) |
|||
Line 3: | Line 3: | ||
[[File:2011a.jpg|thumb|right|400px|Photo Credit: Ping Yee]] | [[File:2011a.jpg|thumb|right|400px|Photo Credit: Ping Yee]] | ||
[[File:2011b.jpg|thumb|right|400px| Photo Credit Ratha Grimes]] | [[File:2011b.jpg|thumb|right|400px| Photo Credit Ratha Grimes]] | ||
− | |||
Ephemerisle 2011 took place during Jun 9-12, in the same location as the previous two years - the Mandeville Tip County Park on the [[wikipedia:Sacramento_–_San_Joaquin_River_Delta|Sacramento – San Joaquin River Delta]] ([http://maps.google.com/maps/ms?msa=0&msid=207854270338809155245.0004864803082020221ed&ll=38.058837,-121.539345&spn=0.047915,0.098791&z=11 map]). | Ephemerisle 2011 took place during Jun 9-12, in the same location as the previous two years - the Mandeville Tip County Park on the [[wikipedia:Sacramento_–_San_Joaquin_River_Delta|Sacramento – San Joaquin River Delta]] ([http://maps.google.com/maps/ms?msa=0&msid=207854270338809155245.0004864803082020221ed&ll=38.058837,-121.539345&spn=0.047915,0.098791&z=11 map]). | ||
Line 9: | Line 8: | ||
Read '''Matt Bell's excellent [http://nasu-dengaku.livejournal.com/372390.html summary of Ephemerisle 2011]'''. Paul Bohm also write his [http://paulbohm.com/ephemerisle-2011-summary/ thoughts on what made Ephemerisle a great occasion to connect]. | Read '''Matt Bell's excellent [http://nasu-dengaku.livejournal.com/372390.html summary of Ephemerisle 2011]'''. Paul Bohm also write his [http://paulbohm.com/ephemerisle-2011-summary/ thoughts on what made Ephemerisle a great occasion to connect]. | ||
+ | |||
+ | == Art Projects == | ||
+ | |||
+ | === Cuddle Tent === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[File:cuddle_tent.jpg|thumb|250px|left|"Cuddle Tent" Photo by Scott DeRoy]] | ||
+ | |||
+ | A colorful and semi-private place to snuggle up. | ||
+ | |||
+ | (Not a sex tent.) | ||
+ | |||
+ | Artist: Matt Bell, Kate ? {{clr}} | ||
+ | |||
+ | === Pyramid / Reed Forest=== | ||
+ | [[File:2011-pyramid.jpg|thumb|250px|left|"Pyramid and Reed Forest" Photo by [https://www.flickr.com/photos/9055206@N06/5832022196/in/set-72157626598333575 Matt Bell]]] | ||
+ | '''Pyramid:''' A floating pyramid structure made of PVC tubing and pool noodles. | ||
+ | |||
+ | Artist: Joseph Kisenwether | ||
+ | |||
+ | '''Reed Forest:''' A floating array of vertical pool noodles mounted on a submerged wooden structure. An experiment which didn't turn out all that well. | ||
+ | |||
+ | Artist: Matt Bell{{clr}} | ||
+ | |||
+ | === Tilting Game Platform === | ||
+ | [[File:Game_platform.jpg|thumb|250px|left|Tilting Game Platform, Ephemerisle 2011.]] | ||
+ | |||
+ | This 8'x 8' platform is designed to hold up to 2 people and allow them to tilt the platform and thus roll a ball by moving around. There are lots of interesting interfaces you could get out of having one or more people control a ball in this manner. It would be a chance for people to hone their sea legs in a game of balance. The platform could be reconfigurable, with different surfaces added or removed to switch games. | ||
+ | |||
+ | Details at: http://nasu-dengaku.livejournal.com/297125.html and http://nasu-dengaku.livejournal.com/303792.html | ||
+ | |||
+ | Artist: Matt Bell and Kate ? {{clr}} | ||
+ | |||
+ | === Water Slide === | ||
+ | [[File:water_slide.jpg|thumb|250px|left|Water Slide, Ephemerisle 2011. Photo by Ka-Ping Yee]] | ||
+ | |||
+ | A semi-floating water slide for quick boat evacuation. | ||
+ | |||
+ | Artist: Erin Rapacki; Ephemerisle 2011, 2012{{clr}} | ||
==Photos and videos== | ==Photos and videos== | ||
Line 30: | Line 69: | ||
==Technical details== | ==Technical details== | ||
+ | [[File:2011_map.jpg|thumb|left|250px|]] | ||
* [[Community Platform]] (aka "center stage") - a 20x24ft. floating platform assembled on location | * [[Community Platform]] (aka "center stage") - a 20x24ft. floating platform assembled on location | ||
* [[Simple Byol design|BYOL design]] (Bring Your Own Land) | * [[Simple Byol design|BYOL design]] (Bring Your Own Land) | ||
− | * Research on how to [[Floatation|float]] structures | + | * Research on how to [[Floatation|float]] structures{{clr}} |
==Talks and lectures== | ==Talks and lectures== |
Revision as of 18:32, 29 September 2021
History: 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - Overview
Ephemerisle 2011 took place during Jun 9-12, in the same location as the previous two years - the Mandeville Tip County Park on the Sacramento – San Joaquin River Delta (map).
After having to rebrand the event "NotEphmerisle" (or "UnEphemerisle") last year due to insurance and legal technicalities, this year The Seasteading Institute did not officially attempt to organize the event and let us use the name "Ephemerisle". We rented out every houseboat in the region, built a 20x24 floating platform, brought around 200 people, and made the event an unequivocal success.
Read Matt Bell's excellent summary of Ephemerisle 2011. Paul Bohm also write his thoughts on what made Ephemerisle a great occasion to connect.
Contents
Art Projects
Cuddle Tent
A colorful and semi-private place to snuggle up.
(Not a sex tent.)
Artist: Matt Bell, Kate ?
Pyramid / Reed Forest
Pyramid: A floating pyramid structure made of PVC tubing and pool noodles.
Artist: Joseph Kisenwether
Reed Forest: A floating array of vertical pool noodles mounted on a submerged wooden structure. An experiment which didn't turn out all that well.
Artist: Matt Bell
Tilting Game Platform
This 8'x 8' platform is designed to hold up to 2 people and allow them to tilt the platform and thus roll a ball by moving around. There are lots of interesting interfaces you could get out of having one or more people control a ball in this manner. It would be a chance for people to hone their sea legs in a game of balance. The platform could be reconfigurable, with different surfaces added or removed to switch games.
Details at: http://nasu-dengaku.livejournal.com/297125.html and http://nasu-dengaku.livejournal.com/303792.html
Artist: Matt Bell and Kate ?
Water Slide
A semi-floating water slide for quick boat evacuation.
Artist: Erin Rapacki; Ephemerisle 2011, 2012
Photos and videos
- 30-second 360-degree video of Ephemerisle City and panoramas
- Matt Bell's Flickr set and video
- Flickr pictures tagged ephemerisle2011
- Darryl Hunt's Picasa album
- Tanya's Picasa album
- Bonnie's Flickr set
- Testing Matt Bell's game platform
- Ping's pictures on Facebook
- Scott's pictures on Shutterfly
- Cj Sewell's pictures on Picasa
- Ratha's pictures
- Tyson's pictures
- Megan Dobro's photos
Strawberry Neptune
The Strawberry_Neptune group documented their plans in detail.
Technical details
- Community Platform (aka "center stage") - a 20x24ft. floating platform assembled on location
- BYOL design (Bring Your Own Land)
- Research on how to float structures
Talks and lectures
- (Most of the) Ephemerisle 2011 microtalks
Fundraising
Giant Floating Tilting Labyrinth Game Board
An 8x8 platform where players try to guide balls into holes.
Funded!
Central Community Platform
A approx. 20' x 20' central platform for community use.
http://www.kickstarter.com/projects/190669728/not-ephemerisle-2011-central-platform
Reached minimum funding, but looking for a bit more to expand to the platfom.
AquaDome Lounge
A 16' floating geodesic dome with bar.
http://www.kickstarter.com/projects/468426976/aquadome-lounge-at-not-ephemerisle-2011
Not funded yet!
Water Slide
A 20 foot long water slide from a houseboat roof into the delta.
https://www.wepay.com/donate/44589
Debrief discussions
- What worked and did not in 2011.
- Ideas for 2012 (what would you like to try next year?)
- The 2011 Anchoring strategy
- Two months after the event, Adam hosted a raftup at Clipper Cove which was a precursor to the Washed Up Yacht Club.