Difference between revisions of "Mildred"
Oaklandmax (talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
'''GPS Coordinates:''' [https://www.google.com/maps/@37.9853323,-121.5216167,14.92z (HERE)] | '''GPS Coordinates:''' [https://www.google.com/maps/@37.9853323,-121.5216167,14.92z (HERE)] | ||
+ | |||
+ | There's nothing but the bullfrog marina within miles. It's the same county as mandeville wich has no sound ordinance wich has always been a perk of mandeville and Castaway island (three rivers reach officially). | ||
'''Bottom Conditions:''' I found the bottom to be good holding mud, with some medium vegetation. Depth is a scope-friendly 14-17 feet (MLLW) across the whole anchorage. A 25lbs Mantus anchor held fast to the western perimeter, and came up with some effort covered in mud and a lot of water hyacinth. | '''Bottom Conditions:''' I found the bottom to be good holding mud, with some medium vegetation. Depth is a scope-friendly 14-17 feet (MLLW) across the whole anchorage. A 25lbs Mantus anchor held fast to the western perimeter, and came up with some effort covered in mud and a lot of water hyacinth. | ||
[[File:Mildred_island_anchor_with_debris.jpg|thumb|250px|right|Muddy anchor with weeds]] | [[File:Mildred_island_anchor_with_debris.jpg|thumb|250px|right|Muddy anchor with weeds]] | ||
− | '''Hazards:''' Most of the middle of the sunken island seemed clear of hazards, but the perimeter is rich with submerged tree stumps which represent a legitimate and hidden danger to vessels. Some of these are charted, but | + | '''Hazards:''' Most of the middle of the sunken island seemed clear of hazards, but the perimeter is rich with submerged tree stumps which represent a legitimate and hidden danger to vessels. Some of these are charted, but there are many uncharted hazards. In addition to the usual visual awareness and familiarity with the charted hazards, one should keep a careful watch for uncharted stumps and snags, especially near the perimeter. Study the charted hazards carefully near whichever entrance you use. |
− | '''Wind and Currents:''' Wind | + | '''Wind and Currents:''' Wind is generally pretty constant and mild from the west, and partially blocked by the berm that separates Mildred island from the branch of the Middle river that runs past its west side. Current seems mild, but that may not always be true. Definitely less current than Mandeville Point though. |
TODO: | TODO: |
Latest revision as of 21:47, 30 September 2021
GPS Coordinates: (HERE)
There's nothing but the bullfrog marina within miles. It's the same county as mandeville wich has no sound ordinance wich has always been a perk of mandeville and Castaway island (three rivers reach officially).
Bottom Conditions: I found the bottom to be good holding mud, with some medium vegetation. Depth is a scope-friendly 14-17 feet (MLLW) across the whole anchorage. A 25lbs Mantus anchor held fast to the western perimeter, and came up with some effort covered in mud and a lot of water hyacinth.
Hazards: Most of the middle of the sunken island seemed clear of hazards, but the perimeter is rich with submerged tree stumps which represent a legitimate and hidden danger to vessels. Some of these are charted, but there are many uncharted hazards. In addition to the usual visual awareness and familiarity with the charted hazards, one should keep a careful watch for uncharted stumps and snags, especially near the perimeter. Study the charted hazards carefully near whichever entrance you use.
Wind and Currents: Wind is generally pretty constant and mild from the west, and partially blocked by the berm that separates Mildred island from the branch of the Middle river that runs past its west side. Current seems mild, but that may not always be true. Definitely less current than Mandeville Point though.
TODO:
- Some overall comments
- Drone photo
- other folks at Mildred
- police presence at Mildred