Difference between revisions of "Mildred"
Jump to navigation
Jump to search
Oaklandmax (talk | contribs) |
|||
Line 3: | Line 3: | ||
[https://en.wikipedia.org/wiki/Sacramento–San_Joaquin_River_Delta Sacramento Delta] | [https://en.wikipedia.org/wiki/Sacramento–San_Joaquin_River_Delta Sacramento Delta] | ||
+ | '''GPS Coordinates:''' 37.977253399N, -121.523367226W | ||
+ | |||
+ | '''Bottom Conditions:''' I found the bottom to be good holding mud, with some medium vegetation. My 25lbs Mantus anchor held fast, but came up with some effort covered in mud and a lot of water hyacinth. | ||
TODO: | TODO: | ||
− | |||
* Some overall comments | * Some overall comments | ||
* Drone photo | * Drone photo |
Revision as of 02:01, 29 September 2021
GPS Coordinates: 37.977253399N, -121.523367226W
Bottom Conditions: I found the bottom to be good holding mud, with some medium vegetation. My 25lbs Mantus anchor held fast, but came up with some effort covered in mud and a lot of water hyacinth.
TODO:
- Some overall comments
- Drone photo
- Bottom conditions
- Wind and currents
- other folks at Mildred
- police presence at Mildred